Author Archives for
Low Kms
2016 Chevy Equinox LT AWD, Heated Seats, Bluetooth, B-up Cam, Low K
| Body Style: | SUV |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.4L DOHC I4 |
| Exterior Color: | White |
| Mileage: | 144050 |
| Interior Color: | Charcoal |
| Stock Number: | PA338788 |
| VIN Number: | 2GNFLFEK3G6338788 |
Price :
$13,850
Plus GST
2020 Chevrolet Equinox Premier AWD, Leather, Premium Comfort & Value
| Body Style: | SUV |
| Transmission: | 9-speed auto |
| Drivetrain: | AWD |
| Engine: | 2.0L Turbo |
| Exterior Color: | Black |
| Mileage: | 159833 |
| Interior Color: | Charcoal Leather |
| Stock Number: | PA10872 |
| VIN Number: | 2GNAXXEV9L6108729 |
Price :
$16,850
Plus GST
NO ACCIDENTS
2017 Subaru WRX Sport Turbo AWD Thrill - Low Kms - No Accidents
| Body Style: | Sedan |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.0L Turbocharged SUBARU BOXER® 4-cylinder |
| Exterior Color: | Yellow |
| Mileage: | 161470 |
| Interior Color: | Grey |
| Stock Number: | PA811312 |
| VIN Number: | JF1VA1G6XH8811312 |
Price :
$22,850
Plus GST
NO ACCIDENTS
2015 Subaru Outback 2.5i AWD Wagon, Heated Seats. No Accidents.
| Body Style: | Wagon |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L SUBARU BOXER® |
| Exterior Color: | Silver |
| Mileage: | 203191 |
| Stock Number: | PA203819 |
| VIN Number: | 4S4BSCAC3F3203819 |
Price :
$12,850
Plus GST
VERY LOW KMS
2016 Honda Fit EX-L Hatchback, 6 Spd Manual, Leather, Sunroof Very Low KMS
| Body Style: | Hatchback |
| Transmission: | 6-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 1.5L 4cyl |
| Exterior Color: | Modern Steel Metallic |
| Mileage: | 109376 |
| Interior Color: | Black Leather |
| Stock Number: | PA101853 |
| VIN Number: | 3HGGK5G85GM101853 |
Price :
$15,850
Plus GST
VERY LOW KMS
2018 BMW X1 xDrive28i Turbocharged Luxury, AWD Confidence, Very Low K
| Body Style: | Sedan |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L I-4 Turbo |
| Exterior Color: | Black |
| Mileage: | 96636 |
| Interior Color: | Black Leather |
| Stock Number: | PAF91768 |
| VIN Number: | WBXHT3C36J5F91768 |
Price :
$22,850
Plus GST
HEMI POWER
2013 Ram 3500 SLT 5.7 HEMI 4x4 Flat Deck! Built to Haul & Ready Work. Just Arrived!
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4 x 4 |
| Engine: | 5.7L HEMI V8 |
| Exterior Color: | Silver |
| Mileage: | 134007 |
| Interior Color: | Grey |
| Stock Number: | PA582632 |
| VIN Number: | 3C63R3HT2DG582632 |
Price :
$21,850
Plus GST
Ultra Low KMS
2012 MINI Cooper Hardtop Coupe – Sporty Style, Ultra Low KMS
| Body Style: | Coupe |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.6L Inline-4 |
| Exterior Color: | Red |
| Mileage: | 80676 |
| Interior Color: | Grey |
| Stock Number: | PA257338 |
| VIN Number: | WMWSU3C57CT257338 |
Price :
$9,850
Plus GST
CLEARANCE
2015 Ram 1500 SLT, V6 EcoDiesel, 4X4, CrewCab, 8-Spd Auto Tow Pkg
| Body Style: | Truck |
| Transmission: | 8 Spd. Auto |
| Drivetrain: | 4 x 4 |
| Engine: | 3.0L EcoDiesel |
| Exterior Color: | White |
| Mileage: | 207480 |
| Interior Color: | Grey |
| Stock Number: | PA741070 |
| VIN Number: | 1C6RR7GM5FS741070 |
Price :
$15,850
Plus GST