Author Archives for
2019 Toyota C-HR XLE – Bold Design, Loaded Tech, and Ready to Roll
| Body Style: | SUV |
| Transmission: | CVT auto |
| Drivetrain: | FWD |
| Engine: | 2.0L 4cyl |
| Exterior Color: | Silver |
| Mileage: | 177260 |
| Interior Color: | Grey |
| Stock Number: | PA066488 |
| VIN Number: | NMTKHMBX8KR066488 |
Price :
$15,850
Plus GST
ELECTRIC
2020 Hyundai Ioniq Electric SE Preferred. Efficient EV. 1 Owner
| Body Style: | Hatchback |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 100-kW electric |
| Exterior Color: | White |
| Mileage: | 116,472 |
| Interior Color: | Grey |
| Stock Number: | PA059955 |
| VIN Number: | KMHC75LJ9LU059955 |
Price :
$22,850
Plus GST
2007 Aston Martin V8 Vantage 4.3 SportShift. Exotic, Iconic, Ready to Roar
| Body Style: | Coupe |
| Transmission: | SportShift Automated Manual |
| Drivetrain: | RWD |
| Engine: | 4.3L V8 |
| Exterior Color: | Black |
| Mileage: | 115335 |
| Interior Color: | Black Leather |
| Stock Number: | PAC06209 |
| VIN Number: | SCFBF03BX7GC06209 |
Price :
$42,850
Plus GST
Low Kms
2023 Toyota RAV4 Prime: Plug-in Hybrid, AWD, Low KMS - We help everyone get approved!
| Body Style: | SUV |
| Transmission: | Auto CVT |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | Black |
| Mileage: | 44579 |
| Stock Number: | PA140097 |
| VIN Number: | JTMGB3FV4PD140097 |
Price :
$52,850
Plus GST
VERY LOW KMS
2018 Infiniti QX60 AWD 7-Passenger Luxury, V6 Power, Very Low K
| Body Style: | SUV |
| Transmission: | Auto CVT |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5L V6 |
| Exterior Color: | Black |
| Mileage: | 94492 |
| Interior Color: | Charcoal Leather |
| Stock Number: | PA505121 |
| VIN Number: | 5N1DL0MM2JC505121 |
Price :
$28,850
Plus GST
AWD TURBO
2020 Mercedes-Benz C300 4MATIC AWD Luxury & Turbo Power 115,224K
| Body Style: | Sedan |
| Transmission: | 9 Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L I-4 Turbo |
| Exterior Color: | Black |
| Mileage: | 115224 |
| Interior Color: | Black Leather |
| Stock Number: | PA329138 |
| VIN Number: | 55SWF8EB9LU329138 |
Price :
$29,850
Plus GST
Low Kms
2014 Kia Rio EX Sedan Fuel Efficient, Clean History. Low KMS
| Body Style: | Sedan |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.6L 4cyl |
| Exterior Color: | Red |
| Mileage: | 117548 |
| Interior Color: | Grey |
| Stock Number: | PA410058 |
| VIN Number: | KNADN4A32E6410058 |
Price :
$8,850
Plus GST
Low Kms
2018 Ford F-150 Sport Crew Cab 4X4, V8 Power, Clean History, 169K KMS
| Body Style: | Sport |
| Transmission: | 10 Speed Automatic |
| Drivetrain: | 4 x 4 |
| Engine: | 5.0 L V8 |
| Exterior Color: | Black |
| Mileage: | 169285 |
| Stock Number: | PAE41342 |
| VIN Number: | 1FTEW1E50JKE41342 |
Price :
$27,850
Plus GST
HEMI POWER
2019 Ram 1500 Classic ST 4X4 HEMI. Quad Cab, Work Ready Truck
| Body Style: | Truck |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4 x 4 |
| Engine: | 5.7L HEMI V8 |
| Exterior Color: | Charcoal |
| Mileage: | 174568 |
| Interior Color: | Grey |
| Stock Number: | PA580037 |
| VIN Number: | 1C6RR7FT8KS580037 |
Price :
$16,850
Plus GST