Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | 3.5L V6 EcoBoost |
Exterior Color: | Burgandy |
Mileage: | 198750 |
Interior Color: | Grey Leather |
Stock Number: | PAD78613 |
VIN Number: | 1FTEW1EG2HKD78613 |
Body Style: | SUV |
Transmission: | 6-speed automatic transmission w/paddle shifters |
Drivetrain: | AWD |
Engine: | 3.7L SOHC PGM-FI 24-valve VTEC V6 engine |
Exterior Color: | Black |
Mileage: | 292763 |
Interior Color: | Black Leather |
Stock Number: | PA004956 |
VIN Number: | 2HNYD2H22BH004956 |
Body Style: | SUV |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4 x 4 |
Engine: | 3.6L V6 VVT engine |
Exterior Color: | Silver |
Mileage: | 295931 |
Interior Color: | Grey |
Stock Number: | PA664091 |
VIN Number: | 1D4RE2GGXBC664091 |
Body Style: | SUV |
Transmission: | 6-speed automatic transmission w/paddle shifters |
Engine: | 3.7L SOHC PGM-FI 24-valve VTEC V6 engine |
Exterior Color: | Black |
Mileage: | 202290 |
Interior Color: | Tan/Brown Leather |
Stock Number: | PA000915 |
VIN Number: | 2HNYD2H77BH000915 |
Body Style: | SUV |
Transmission: | 6-Speed Manual |
Drivetrain: | 4 x 4 |
Engine: | 3.6L Pentastar VVT V6 w/ESS |
Mileage: | 37907 |
Interior Color: | Grey |
Stock Number: | PA272466 |
VIN Number: | 1C4GJXAG5NW272466 |
Body Style: | SUV |
Transmission: | 6-Speed SelectShift Automatic |
Drivetrain: | AWD |
Engine: | 3.7L V6 Ti-VCT |
Exterior Color: | White |
Mileage: | 79951 |
Interior Color: | Charcoal Leather |
Stock Number: | PAL30525 |
VIN Number: | 2LMTJ8LR2GBL30525 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | 4.0L I6 |
Exterior Color: | Burgandy |
Mileage: | 299814 |
Interior Color: | Grey |
Stock Number: | PA296246 |
VIN Number: | 1J4GW48S64C296246 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | V6 Cylinder Engine 3.5L |
Exterior Color: | Charcoal |
Mileage: | 155998 |
Interior Color: | Dark Gray |
Stock Number: | PA61665 |
VIN Number: | 5N1DR2MM1HC616652 |
Body Style: | SUV |
Transmission: | 6-speed Automatic w/OD |
Drivetrain: | 4 x 4 |
Engine: | 3.0L V6 Duratec |
Exterior Color: | Black |
Mileage: | 196183 |
Interior Color: | Grey Leather |
Stock Number: | PAC29359 |
VIN Number: | 1FMCU94G19KC29359 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine 2.0L |
Exterior Color: | White |
Mileage: | 181782 |
Interior Color: | Grey |
Stock Number: | PA210545 |
VIN Number: | WA1ANAFY4J2210545 |
Prime Autos © 2025
Powered by RegistryDepartment.com A BrandableGroup Co Est. 1999