Body Style: | SUV |
Transmission: | Direct Shift 8-Speed Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | White |
Mileage: | 13545 |
Interior Color: | Grey |
Stock Number: | PA343483 |
VIN Number: | 2T3B1RFVXPC343483 |
Body Style: | SUV |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.6L EcoBoost |
Exterior Color: | Silver |
Mileage: | 121298 |
Interior Color: | Grey |
Stock Number: | PAAA09076 |
VIN Number: | 1FMCU0GXXEUA09076 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine 2.0L |
Exterior Color: | White |
Mileage: | 181782 |
Interior Color: | Grey |
Stock Number: | PA210545 |
VIN Number: | WA1ANAFY4J2210545 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | 4 Cylinder Engine 2.4L |
Exterior Color: | Black |
Mileage: | 121828 |
Interior Color: | Charcoal Leather |
Stock Number: | PA649086 |
VIN Number: | 3C4NJDDB7HT649086 |
Body Style: | SUV |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4 x 4 |
Engine: | 3.6L V6 VVT engine |
Exterior Color: | Silver |
Mileage: | 295931 |
Interior Color: | Grey |
Stock Number: | PA664091 |
VIN Number: | 1D4RE2GGXBC664091 |
Body Style: | SUV |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Exterior Color: | Black |
Mileage: | 89736 |
Interior Color: | Grey |
Stock Number: | PA101686 |
VIN Number: | 1C4NJCAA4HD101686 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | 3.5L Ti-VCT V6 engine |
Exterior Color: | Dark Grey |
Mileage: | 227247 |
Interior Color: | Grey Leather |
Stock Number: | PAA57724 |
VIN Number: | 1FMHK8F86CGA57724 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L Turbo |
Exterior Color: | Black |
Mileage: | 145893 |
Interior Color: | Grey |
Stock Number: | PA604417 |
VIN Number: | WVGJV7AX9GW604417 |
Body Style: | SUV |
Drivetrain: | All Wheel Drive |
Engine: | 3.6L V6 engine |
Exterior Color: | Charcoal |
Mileage: | 206101 |
Interior Color: | Grey |
Stock Number: | PA346867 |
VIN Number: | 1C4RDJAG8GC346867 |
Body Style: | SUV |
Transmission: | 6-speed automatic transmission w/paddle shifters |
Drivetrain: | AWD |
Engine: | 3.7L SOHC PGM-FI 24-valve VTEC V6 engine |
Exterior Color: | Black |
Mileage: | 292763 |
Interior Color: | Black Leather |
Stock Number: | PA004956 |
VIN Number: | 2HNYD2H22BH004956 |
Prime Autos © 2025
Powered by RegistryDepartment.com A BrandableGroup Co Est. 1999