Body Style: | Truck |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.5L V6 |
Exterior Color: | Pearl White |
Mileage: | 102200 |
Interior Color: | Black Leather |
Stock Number: | PA601726 |
VIN Number: | 5TDJZRFH9KS601726 |
Body Style: | Truck |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | 5.7L V8 |
Exterior Color: | Grey |
Mileage: | 115023 |
Interior Color: | Black |
Stock Number: | PA29808 |
VIN Number: | 3C6RR7KT5KG729808 |
Body Style: | Truck |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | 3.5L Direct Injection DOHC V6 w/VVT-i |
Exterior Color: | White |
Mileage: | 38333 |
Interior Color: | Charcoal Leather |
Stock Number: | PA179697 |
VIN Number: | 3TYCZ5AN6PT179697 |
Body Style: | Truck |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | V6 Cylinder Engine 3.5L |
Exterior Color: | Black |
Mileage: | 199413 |
Interior Color: | Charcoal Leather |
Stock Number: | PAD67699 |
VIN Number: | 1FTEW1EG7GKD67699 |
Body Style: | Truck |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | V6 Cylinder Engine 3.6L/222CI |
Exterior Color: | Black |
Mileage: | 62909 |
Interior Color: | Grey |
Stock Number: | PA143750 |
VIN Number: | 1GTG6EENXN1143750 |
Body Style: | Truck |
Transmission: | 6-Speed Automatic -inc: tow/haul mode |
Drivetrain: | 4 x 4 |
Engine: | 3.5L Ecoboost V6 |
Exterior Color: | Black |
Mileage: | 131769 |
Stock Number: | PAD87157 |
VIN Number: | 1FTFW1ET7EKD87157 |
Body Style: | Truck |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | V6 Cylinder Engine 4.0L |
Exterior Color: | White |
Mileage: | 59453 |
Interior Color: | Grey |
Stock Number: | PA033722 |
VIN Number: | 5TFMU4FN3FX033722 |
Body Style: | Truck |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | V6 Cylinder Engine 3.5L |
Exterior Color: | Silver |
Mileage: | 23917 |
Interior Color: | Grey |
Stock Number: | PA062208 |
VIN Number: | 5TFDZ5BNXMX062208 |
Prime Autos © 2025
Powered by RegistryDepartment.com A BrandableGroup Co Est. 1999